Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | most brands |
Model Number : | most models |
Price : | 10-100USD |
Payment Terms : | T/T |
Supply Ability : | 1000pcs/month |
Delivery Time : | 10 work days |
Gaomi Eastland Oilwell Machinery Co.,Ltd
Fluid End Expendables & Accessories
Liner: hy-chrome liner, zirconia liner, ceramic liner, chrome-plated
liner, hardned liner
Piston: nitrile rubber piston, supreme piston, polyurethane piston, urethane bonded piston, green duo piston, blue lightning piston, white lightning piston
Valve & Seat: three-web valve seat, four-web valve seat, full open valve seat, Bomco type valve seat, NOV valve seat, Mission valve seat, Southwest valve seat
Pulsation Dampener: KB45,KB75,PD45,PD55,K10,K20
Module: “I” shaped module, “L” shaped module, suction module, discharge
module
Spare parts: Upper and lower Valve Guide, Liner Gasket, Piston Rod,
Rod Clamp, Valve Cover, Valve Cover Seal, Cylinder head, Cylinder
Head Gasket, Cylinder Head Flange/Threaded Ring, Alignment Ring,
Wear Plate, Cylinder Head Plug, Liner Flange, Liner Lock, Mud
Baffle
Brand | Mud Pump Models | |||||||
Bomco | F500 | F800 | F1000 | F1300 | F1600 | F1600L | F1600HL | F2200HL |
Emsco | F500 | F800 | F1000 | FB1300 | FB1600 | FA1600 | FC1600 | FC2200 |
Gardner Denver | TEE165 | PAH275 | PZ-7 | PZ-8 | PZ-9 | PZ-10 | PZ-11 | PZ-11 7500PSI |
National | JWS340 | JWS400 | 7P50 | 8P80 | 9P100 | 10P130 | 12P160 | 14P220 |
Oilwell | A350PT | A600PT | A850PT | A1100PT | A1400PT | A1700PT | ||
Ideco | T500 | T800 | T1000 | T1300 | T1600 | |||
Weatherford | MP5 | MP8 | MP10 | MP13 | MP16 | E447 | E2200 | |
Ewco | W440 | W446 | WH1612 | WH2215 | WH1312 | |||
HONGHUA | HHF-500 | HHF-800 | HHF-1000 | HHF-1300 | HHF-1600 | HHF-1600HL | HHF-220HL | |
Brewster | B-1000-T | B-1100-T | B-1300-T | B-1600-T | ||||
LS National | 3NB-500C | 3NB-800C | 3NB-1000C | 3NB-1300C | 3NB-1600 | |||
Wirth | TPK1000 | TPK1600 | TPK2000 | |||||
Driimec | 7TS-600 | 8T-800 | 9T1000 | 10T1300 | 12T1600 | 10D2C | 8D1S | |
Upetrom | 3PN-1000 | 3PN-1300 | 3PN-1600 | 3PN-2000 | ||||
OPI | 350-D | 350-GD | 500-DC | 700-HDL | 1000-HDL | |||
American Block | K800 | K1000 | K1300 | K1600 | K2200 | |||
GASO/Wheatly | 1550 | 1560 | 1563 | 1654 | 1742 | 1753 | 1874 | 1849 |
Gardner Denver | FY-FXD | FK-FXK | FD-FXX | FG-FXG | FQ-FXQ | FF-FXP | KG-KXG | |
Gaomi Eastland Oilwell Machinery Co.,Ltd
Liner
Eastland offers zirconia liner, hy-chrome liner, chrome-plated
liner and hardened liner matched performance and durability for in
most drilling conditions.
Hy-chrome Liner
Eastland’s hy-chrome liner is made with a over 27% chrome iron
inner sleeve in a forged steel outer shell. The bore hardness is 60
to 65 RC while the hull has high tensile strength of more than
90000psi. All hy-chrome liner are manufactured with an “HP” lip in
case of inner sleeve slippage.
The service life of this liner is more than 800 hours under normal
drilling conditions. Eastland’s hy-chrome liners are made for
superior performance under tough corrosive and abrasive conditions.
Zirconia Liner
Zirconia liner(ZrO3) combines the strength of a forged steel outer
shell with the abrasion and corrosion resistance of a ceramic inner
sleeve. Zirconia liner is designed to adapt to deep oil reservoir,
hard stratum and severe earthiness, offsore oil and natural gas
exploitation. The service life of this type liner is over 4000
hours. Compared with hy-chrome liner and Alumina liner, zirconia
liner possesses better impact strength, higher hardness with wear
resistance, stronger erosion resistance, higher pressure resistance
and finer surface finishes.
Chrome-plated Liner
Chrome-plated Liner is made from premium forged steel with
chrome-coated core. The chrome-plated liners have hardening
characteristics of 58 to 62 RC hardness.
Hardened Liner
Hardened Liner is made from premium seamless steel tube or premium
forged steel, in which the bore is carburized and quenched,
creating a hardened layer with hardness of 58 to 62 RC from
abrasion and corrosion. It is honed to a mirror surface to prolong
the life of pistons with lowest friction.
Liner Size Model | 4” | 4-1/4” | 4-1/2” | 5” | 5-1/4” | 5-1/2” | 5-3/4” | 6” | 6-1/4” | 6-1/2” | 6-3/4” | 7” | 7-1/2” |
F-500 | MK-0146-40 | MK-0146-44 | MK-0146-50 | MK-0146-54 | MK-0146-60 | MK-0146-62 | MK-0146-64 | MK-0146-66 | |||||
05414450 | 05414500 | 05414550 | 05414600 | ||||||||||
F800/F1000 | MK-0148-40 | MK-0148-44 | MK-0148-50 | MK-0148-54 | MK-0148-60 | MK-0148-62 | MK-0148-64 | MK-0148-66 | |||||
051612300 | 051492200 | 051492400 | 051492500 | 051492600 | 051492700 | 051492800 | 051492900 | 051600700 | 051603800 | 051725900 | |||
05495450 | 05495500 | 05495550 | 05495600 | 05495650 | |||||||||
FB1300/FB1600 | MK-2145-40 | MK-2145-42 | MK-2145-44 | MK-2145-50 | MK-2145-52 | MK-2145-54 | MK-2145-56 | MK-2145-60 | MK-2145-62 | MK-2145-64 | MK-2145-66 | MK-2145-70 | MK-2145-74 |
051696500 | 051631500 | 051637300 | 051616000 | 051616100 | 051616200 | 051616300 | 051616400 | 051616500 | 051616600 | ||||
05499450 | 05499500 | 05499552 | 05499550 | 05499554 | 05499600 | 05499625 | 05499650 | 05499700 | |||||
S2168244 | S2168250 | S2168252 | S2168254 | S2168256 | S2168260 | S2168262 | S2168264 | S2168266 | S2168270 | S2168274 | |||
FC2200 | 052126400 | 052126500 | 052126600 | 052126700 | |||||||||
05551550 | 05551600 | 05551625 | 05551650 | 05551700 | 05551750 | ||||||||
PZ-7 | MK-1192-40 | MK-1192-44 | MK-1192-50 | MK-1192-54 | MK-1192-60 | MK-1192-62 | MK-1192-64 | MK-1192-66 | MK-1192-70 | ||||
051994400 | 051973400 | 051973600 | 051973700 | 051973800 | 051973900 | 0519734000 | 051991400 | 051991500 | 051991600 | 051991700 | |||
05493087 | 05493085 | 05493083 | 05493081 | ||||||||||
PZ-8/PZ-9 | MK-1191-40 | MK-1191-44 | MK-1191-50 | MK-1191-54 | MK-1191-60 | MK-1191-62 | MK-1191-64 | MK-1191-66 | MK-1191-70 | ||||
051586900 | 051551700 | 051551900 | 051552000 | 051552100 | 051552200 | 051552300 | 051552400 | 051552500 | 051552600 | 051535100 | |||
05493450 | 05493500 | 05493550 | 05493600 | 05493625 | 05493650 | 05493700 | |||||||
PZ-10/PZ-11 | MK-0197-40 | MK-0197-44 | MK-0197-50 | MK-0197-54 | MK-0197-60 | MK-0197-62 | MK-0197-64 | MK-0197-66 | MK-0197-70 | ||||
051693600 | 051472700 | 051472900 | 051473000 | 051473100 | 051473200 | 051473300 | 051473400 | 051473500 | 051473600 | 051473700 | |||
05496400 | 05496450 | 05496500 | 05496550 | 05496600 | 05496625 | 05496650 | 05496700 | ||||||
7-P-50 | MK-0257-40 | MK-0257-44 | MK-0257-50 | MK-0257-54 | MK-0257-60 | MK-0257-62 | |||||||
051577900 | 051576400 | 051576600 | 051576700 | 051576800 | 051576900 | 051577000 | 051577100 | ||||||
05466040 | 05466045 | 05466050 | 05466055 | 05466060 | 05466062 | ||||||||
8-P-80 | MK-0256-40 | MK-0256-44 | MK-0256-50 | MK-0256-54 | MK-0256-60 | MK-0256-62 | MK-0256-64 | ||||||
051417500 | 051417700 | 051417900 | 051418000 | 051418100 | 051416200 | 051416500 | 051443500 | ||||||
05464400 | 05464450 | 05464500 | 05464550 | 05464600 | 05464625 | ||||||||
9-P-100/10-P-130 | MK-0255-44 | MK-0256-50 | MK-0256-54 | MK-0256-60 | MK-0256-62 | MK-0256-64 | MK-0256-66 | ||||||
051600000 | 051281900 | 051282100 | 051282200 | 051282300 | 051282400 | 051282500 | 051282600 | 051282700 | 051280600 | ||||
05465400 | 05465450 | 05465500 | 05465550 | 05465600 | 05465625 | 05465650 | |||||||
12-P-160 | MK-0259-40 | MK-0259-44 | MK-0259-50 | MK-0259-54 | MK-0259-60 | MK-0259-62 | MK-0259-64 | MK-0259-66 | MK-0259-70 | MK-0259-74 | |||
051624100 | 051558400 | 051530300 | 051721400 | 051429100 | 051429200 | 051429300 | 051429400 | 051429500 | 051429600 | 051429700 | 051429800 | ||
05466500 | 05466550 | 05466600 | 05466625 | 05466650 | 05466700 | ||||||||
14-P-220 | 052139200 | 052126800 | 052126900 | 052127100 | 052139300 | ||||||||
05545500 | 05545550 | 05545600 | 05545650 | 05545700 | 05545750 | ||||||||
A-1100-PT/ A-850-PT | MK-0289-40 | MK-0289-44 | MK-0289-50 | MK-0289-54 | MK-0289-60 | MK-0289-62 | MK-0289-64 | MK-0289-66 | MK-0289-70 | MK-0289-74 | |||
051598000 | 051598100 | 051598200 | 051598300 | 051598400 | 052037400 | 051598500 | |||||||
05330500 | 05330550 | 05330600 | 05330650 | 05330700 | 05330750 | ||||||||
A-1400-PT/ A-1700-PT | MK-0284-40 | MK-0284-44 | MK-0284-50 | MK-0284-54 | MK-0284-60 | MK-0284-62 | MK-0284-64 | MK-0284-66 | MK-0284-70 | MK-0284-74 | |||
051544200 | 051544400 | 051544500 | 051544600 | 051544700 | 051544800 | 051544900 | 051545000 | 051545100 | 051545200 | ||||
05326500 | 05326550 | 05326600 | 05326551 | 05326700 | 05326750 | ||||||||
T-800/T-1000 | MK-0230-40 | MK-0230-44 | MK-0230-50 | MK-0230-54 | MK-0230-60 | MK-0230-62 | MK-0230-64 | MK-0230-66 | MK-0230-70 | ||||
051609700 | 051609800 | 051609900 | 051610000 | 051610100 | 051610200 | 051610300 | 051610400 | 051610500 | 051610600 | ||||
05502450 | 05502500 | 05502550 | 05502600 | 05502625 | 05502650 | 05502700 | |||||||
T-1300/T-1600 | MK-0233-40 | MK-0233-44 | MK-0233-50 | MK-0233-54 | MK-0233-60 | MK-0233-62 | MK-0233-64 | MK-0233-66 | MK-0233-70 | MK-0233-74 | |||
051823700 | 051588000 | 051588100 | 051588200 | 051588300 | 051588400 | 051588500 | 051588600 | 051588700 | 051588800 | 051589000 | |||
05507450 | 05507500 | 05507550 | 05507600 | 05507625 | 05507650 | 05507700 | 05507750 |
![]() |